SNR
|
Bohannon makes it two in a row, while Wilson, Kunze, and Hargrove win again, as Irvin and Vaughn win first A features this season at Tri-State Speedway on September 16th, 2006 at Tri-State Speedway, during the Mac Remingon Memorial Races, presented by Advance Auto Parts and Hug Chevrolet, Buick, Pontiac and GMC
Pocola, Oklahoma
Total cars: 131
ROAD RUNNER – A Feature (Top 10) 1 Andew Bohannon 51 2 Dakota Bandy 3B 3 Kenneth Reynolds 3 4 Ray Phipps L7 5 Duane Rose 3D 6 Dallas Bourland 4 7 Danny Martinez, Jr. 55 8 Bobby Williamson, Jr. 45 9 Bryant Walker 51W 10 Martin Dunnigan 12
SUPER STOCK – A Feature - (Top 10) 1 Richard Kunze 005 2 Tommy Lewis 29 3 Charlie Hailey 86 4 Shane Hickey 96 5 Eric Beshoner 12 6 Jim Philpot 25 7 Heath Philpot 5H 8 Roy Roberts 116 9 Colby Artherton 15 10 Rowdy Bonewell 92
ECONOMY MODIFIED – A Feature (Top 10) 1 Jeremy Vaughn 8 2 Clay Julian 00 3 Carl Moore 1 4 Jay Rierson 71 5 Colt Hamilton 9 6 Jeremy Ross 38 7 James Romine 24 8 Ricky Cawyer 42 9 Craig Clayton 13C 10 Nathan Snell 29
MODIFIED – A Feature (Top 10) 1 Brandon Wilson 12B 2 Lonnie Robins 33 3 Larry Campbell 15 4 Krey Mayberry 25 5 Raymond Peacock 31 6 James Drummond 21 7 Ronnie Chism 1 8 Kendall Hargrove 112 9 Cody Riddle 10R 10 Bill Dillard 1/2
MINI-STOCK – A Feature (Top 10) 1 Dale Hargrove 1W 2 Alvin Moran 16 3 Kyle Ledford 75 4 Scott Boyster 7 5 Andy Moran 6 6 Mallory Pinkerton 5M 7 Robert Widmer 34 8 Roger Boyster 11 9 Colton Glover 22 10 Randy Norris 91
FRONT WHEEL DRIVE – A Feature (Top 10) 1 Chris Irvin 10 2 Raymond Bieker 89 3 Gary Clark 22 4 Grant Davis 1 5 Ronnie Palmer 15 6 David Bray 59 7 David Winders 24 8 Marcus Dawes 77 9 Dewayne Gann 79 10 Roger Weaver 64
FRONT WHEEL DRIVE - B Feature (Top 10) 1 Ronnie Palmer 15 2 David Winders 24 3 Kyle McAlister 4 4 Megan Schroeder 07 5 Cecil Hayes 17 6 Kenny Moss 70 7 Ryan Wade 72 8 Marcus Dawes 71 9 Matt Gooch 83 10 Dave Brewer 52
|