SNR
|
R. Palmer, Norris, Martin, Bohannon, and Douglas, Jr. win as Wilson wins his 10th feature of the year, at Tri-State Speedway on October 14th, 2006, during the 4th Annual Fan Appreciation Night Races
Pocola, Oklahoma
Total Cars: 130
ROAD RUNNER – A Feature - (Top 10) 1 Andew Bohannon 51 2 Robert Southerland 39 3 Rick Edgerton 27 4 Dakota Bandy 3B 5 Chance Asher 10-4 6 Ty Evans 5E 7 Robert Garnett 5 8 Dan Bahr 91C 9 Kenny Bryant 88 10 James Johnson 2
SUPER STOCK – A Feature - (Top 10) 1 Jimmy Douglas, Jr. 21 2 Gean Davlin, Jr. 26 3 Eric Beshoner 12 4 Danny Southerland 93 5 Richard Kunze 005 6 Roy Roberts 116 7 Rowdy Bonewell 92 8 Shane Hickey 96 9 Nick Smith 96N 10 Willie Jones 5
ECONOMY MODIFIED – A Feature (Top 10) 1 George Martin 15 2 Lance Robins 33 3 Bosco Hunter 49 4 H Palmer X-15 5 Martin Hemphill 28 6 Jerry Ray 8J 7 Ricky Cawyer 42 8 John Pepper 55 9 Bud Conley 57 10 Clay Julian 00
MODIFIED – A Feature - (Top 10) 1 Brandon Wilson 12B 2 Brandon Hunter 1/4JR 3 James Drummond 21 4 Tim Adams 2A 5 Nathan Mason 22B 6 Bill Dillard 1/2 7 Larry Campbell 15 8 Justin Fulton FX1 9 Shawn Pinkerton 999 10 Darwin Hale B57
MINI-STOCK – A Feature - (Top 10) 1 Randy Norris 91 2 Alvin Moran 16 3 Andy Moran 6 4 Scott Boyster 7 5 Edward Boyster 27 6 Stan Lewis 000 7 Chris Tuck 6T 8 Scott Glover 3 9 Melvin Taylor 1T 10 Jeremy Taylor 4T
FRONT WHEEL DRIVE – A Feature (Top 10) 1 Ronnie Palmer 15 2 Raymond Bieker 89 3 Jack Bieker 39 4 Megan Schroeder 07 5 David Winders 24 6 Roger Weaver 64 7 Chris Irvin 10 8 Craig Hayes 17 9 Tony Sisco, Jr. 06 10 Charles Parker 167
FRONT WHEEL DRIVE - B Feature (Top 10) 1 Charles Parker 167 2 Marcus Dawes 71 3 Jerry Harris 77J 4 Eric Gann 55 5 Chris Patterson 28 6 Jeff Smith 42X 7 Blake Perdue 34 8 Kenny Moss 70 9 Betty Bieker 29 10 Gary Strange 23
|