Home | Help | Search | Login | Register

Welcome, Guest. Please Login or Register 05/09/25 at 11:47am


SATURDAY NIGHT RACER
Saturday Night RacerTracksANTIOCH SPEEDWAY › Antioch Speedway - 2013 Point Standings (Final)


Pages: 1
Antioch Speedway - 2013 Point Standings (Final) (Read 1738 times)
SNR
LMR Admin
*****
Offline



Posts: 6143

Antioch Speedway - 2013 Point Standings (Final)
10/14/13 at 7:10pm
 
Antioch Speedway
2013 Point Standings
_______________________________________

Dirt Modifieds (Final)
1 49 Troy Foulger 485
2 4X Anthony Slaney 422
3 U81 Bobby Motts 388
4 1 Terry Kaiser 349
5 68 David Michael Rosa 302
6 57,26 Ed Daviess 255
7 17 Nick DeCarlo 253
8 6 Dan Gonderman 217
9 73 Scott Busby 206
10 1C Aaron Crowell 184
11 8 Randy Metzler 182
12 7 Sean Wilson 181
13 2JD Jake Dewsbury 180
14 82 Sean O’Gara 154
15 83 Kellen Chadwick 141
16 29 Mike Salazar 135
17 16P Richard Papenhausen 134
18 84 Jeff Decker 133
19 23 Raymond Lindeman 127
20 9 Mitch Enos 123
21 7X Bill Wallace 117
22 72,99 Shawn DeForest 112
23 99 Kenny Neu 92
24 28 Chester Kniss 91
25 93 Johnny Curtis 84
26 50 Michael Paul Jr 77
26 10 Ryan McDaniel 77
28 2JD Mike Slaney 71
29 88 Carl Berendsen 67
30 80 John Pierce 66

Wingless Sprints (Final)
1 6N Gary Nelson Jr 478
2 55 Danny Malfatti 382
3 21 Roy Fisher 366
4 1 Shane Myhre 338
5 23 Alan Miranda 302
6 6 Robert Jacobson 298
7 19 Kyle Bakkie 270
8 9 Shayna Sylvia 262
9 44 Rick Panfili 248
10 98,98 Paul Hansen 212
11 33 DJ Johnson 200
12 07N Zack Lynskey 144
13 32 James Christian 138
14 17 Colton Slack 104
15 99,8 Dan Gonderman 80
16 49 Corky Galey 78
16 7J Craig Smith 78
18 98 Jeff Lee 74
19 77 Eric Rossi 54
20 32 Geoff Ensign 52
20 10C Tommy LaLiberte 52
22 6X Joe Stornetta 50
22 7J Scott Hall 50
22 69,35 Bryan Grier 50
25 77 Chris Magoon 46
26 41H Scott Holloway 36
27 8 Marcus Smith 34
27 69 Steven Grier 34
27 17S Terre Rothweiler 34
30 77 Burt Siverling 30
31 57 Brian Kirby 28
32 M1 Billy Macedo 20

Winged 360 Sprints (Final)
1 77 Chris Magoon 96
2 24B Jake Haullet 90
3 19 Art McCarthy 84
4 44 Chris Martin 52
5 17 Shawn Arriaga 50
6 84 Kirk Simpson 48
6 39 Craig Smith 48
6 52 Dusty Green 48
9 6 Chase Wood 46
10 26 Billy Aton 42
11 39C Carson McCarel 40

Super Stocks (Final)
1 99 Jim Freethy 642
2 15 Larry Damitz 638
3 5 Mike Hynes 608
4 2 Mike Gustafson 606
5 76A Mark Garner 598
6 65 Lori Brown 340
7 7 Fred Ryland 280
8 88 Eric Berendsen 164
9 10X Ron Brown 76
10 67 Mike Calhoun 72
11 67 Cecil Henry 44

Sport Mods (Final)
1 5X Jeremy Hoff 324
2 22 Megan Ponciano 313
3 11 Lloyd Cline 297
4 96M Paul Mulder 273
5 43 Al Johnson 227
6 12 Jimmy Ford 212
7 51 Dan Hatfield 94
8 27I Phil Indihar 76
9 39 Kyle Wilson 74
10 28B Keith Brown Jr 71
11 21R Mike Shapiro 66
12 36 Alex Willson 64
13 51 Mark Garner 35
14 2T Steve Friday 33
14 5 Sarah Leslie 33
16 15 Karl Asman 32

Super Hobby (Final)
1 40 Jim Robbins 654
2 45 Gene Haney 650
3 24 Mitchell Locicere 500
4 43 David Rosa 392
5 1 Dan Jones 384
6 84 Russell Shearer 302
7 69 Victoria Rosa 298
8 46 Dustin Himes 138
9 88 Eric Berendsen 132
10 94 Jay Bryant 46
11 56 John Bellando 44
12 44 Jon Haney 42
- 3 Matt While 42
14 94 Chad Hammer 40
15 22 Paul Hanley 38

Hobby Stocks (Final)
1 3 Kimo Oreta 832
2 13 Nick Viscusi III 756
3 17 Nick Baldwin 750
4 25 Steven Rogers 660
5 57 Michael Cooper 618
6 11 Christopher Brown 592
7 58 Michael Rolandelli 576
8 4 Dan Smith 566
9 32 Brad Myers 494
10 24 Frank Furtado 460
11 6 Robert Sharp 360
12 88 Robbie Senn 290
13 32 Melissa Myers 266
14 77X Kenny Rickner 236
15 99 Jim Freethy 208
16 43 Jeff Bettencourt 116
- 90 Chuck Templeton 116
18 87 Abigail Arrison 98
19 24X Josh Burmann 88
20 555 Gary Filpula 82
21 13C Cody Frades 76
22 42 Jeremy Jennings 60
23 03X Pat OKeefe 58
24 7 Patti Ryland 52
25 82 Joe Salvi 40
26 8 David Benton 38
27 7 Fred Ryland 34
28 52R Jason Ryan 30
29 80 Mike White 26
30 39 Auston Fernandez 22
31 24X Stephen Torres 20

4 Bangers (Final)
1 12 Ken Radabaugh 538
2 3 Fred Radabaugh 462
3 66 Carlos Gonzalez 426
4 89 Brent Curran 418
5 2 Jason Coe 404
6 28 Colin Nelson 388
7 19 Salena Garcia 348
8 33 Tyler Applebaum 336
9 18 Nicole Crawford 264
10 21 Chase Madden 226
11 12 Michael Christopher 190
12 73 Jordan Swank 152
13 55 Brian Schafer 148
14 87 Abigail Arrison 134
15 2X Danny Aves 130
16 0 Louie McNally 104
17 72R Ryan DeForest 86
18 99N Danny Naron 54
19 0T Tony Jennings 50
20 24 Jennifer Corder 42
21 68 Chris Corder 6

Mini Trux (Final)
1 72R Ryan DeForest 56
1 14 Travis Hensley 56
3 4 Tim Hensley 52
4 96 Taylor Culbreath 52
5 6 Heath Culbreath 48
6 45 Gene Haney 44

Dwarf Cars (Final)
1 11D Danny Wagner 678
2 08,10 David Teves 652
3 0 Charlie Correia 550
4 3 Duane Jordan 542
5 55C Kurtis Craig 526
6 0 Mike Corsaro 482
7 10 Adam Teves 476
8 4 Brian Tilseth 400
9 3S Chuck Golden 362
10 2J Jack Haverty 272
11 99 Sonny Calkins 244
12 66B Mark Biscardi 152
13 67 Pat Urdahl 150
14 00X,47 Mario Marquez 146
15 12,45 Ricardo Rivera 138
16 5N Josh Miller 100
17 70 Michael Crommie 90
18 00X Dale Kunz 88
19 55 Jerry Doty 78
20 9N Chad Mathis 74
- 40 Kevin Miraglio 74
22 14 Thomas Leiby 70
23 99X,17B Chris Kenner 68
24 00X Michael Spadafore 66
25 12N Mike Grenert 60
26 64B Eric Weisler 52
27 15 Carroll Mendenhall 50
28 12 Butch Liston 44
29 22 Travis Dutra 42
- 5N Tim spurton 42
- 12B Lyonel Francis 42
32 26N Dan Zuger 40
33 34 Adam Johnson 38
34 35N Ed Heeney 36
35 00X Steve Waters 34
36 00X Marc Borges 32
- 00X scott Smith 32
- 00X Randy Jahoda 32
39 07B Matt Darton 30
40 78 Tommy King 26
- 00X Gabriel Velasco 26
42 11 Kaitlyn Mendenhall 24
- 21 James Fendley 24
- 21 Walter Harper 24
45 68B Robert Kozinski 20
Back to top
 
 

WWW   IP Logged
Pages: 1





Saturday Night Racer » Powered by YaBB 2.2.3!
YaBB © 2000-2008. All Rights Reserved.