Home | Help | Search | Login | Register

Welcome, Guest. Please Login or Register 05/19/24 at 5:47pm


SATURDAY NIGHT RACER
Saturday Night RacerTracksANTIOCH SPEEDWAY › Antioch Speedway - 2014 Point Standings


Pages: 1
Antioch Speedway - 2014 Point Standings (Read 1595 times)
SNR
LMR Admin
*****
Offline



Posts: 6143

Antioch Speedway - 2014 Point Standings
06/24/14 at 2:05pm
 
Antioch Speedway
June 24, 2014
_______________________________________

Antioch Speedway
2014 Point Standings
Through June 21

Northern All Star Modifieds
1 2 Bobby Hogge IV 160
2 49 Troy Foulger 150
3 72 Shawn DeForest 130
4 68M John MacDougall 126
5 93 Johnny Curtis 102
6 46 Dustin Himes 90
7 71 Rob Norris 89
8 16M Michelle Byron 88
9 50 Michael Paul Jr 86
10 68 Jeremy Crebs 84

Late Models
1 4P Richard Papenhausen 210
2 22G Paul Gugliemoni 182
3 04 Dave Newquist 170
4 84 Jeff Decker 162
5 58B Randy Shafer 144
6 66 Rod Arnold 120
7 C9 Terry Kuntz 112
8 74 Dennis Souza 110
9 28GG Clarke Gugliemoni 88
10 12K AJ Kirkpatrick 59

IMCA Modifieds
1 88 Carl Berendsen 211
2 49 Troy Foulger 152
3 68M John MacDougall 132
4 93 Johnny Curtis 128
5 1C Aaron Crowell 121
6 29 Mike Salazar 107
7 74 Chris Elby 106
8 10 Ryan McDaniel 73
9 6 Dan Gonderman 71
10 82 Sean OGara 71

Limited Late Models
1 15 Larry Damitz 358
2 05 Mike Hynes 336
3 67 Cecil Henry 314
4 99 Jim Freethy 310
5 76A Mark Garner 279
6 313 Peggy Sue Jarred 244
7 48 John Evans 242
8 11H Mike Learn 180
9 2 Mike Gustafson 146
10 2X Danny Aves 122

Sport Mods
1 1 Rob Gallaher 267
2 65 Al Sotomayor 259
3 5 Jeremy Hoff 259
4 11 Lloyd Cline 251
5 02 Chuck Golden 243
6 43 Al Johnson 225
7 22 Megan Ponciano 173
8 5X Scotty Hoff 172
9 96M Paul Mulder 145
10 7 Fred Ryland 118

Hobby Stocks
1 03 Kimo Oreta 530
2 17 Nick Baldwin 518
3 7 Patti Ryland 506
4 1 Dan Jones 448
5 11 Christopher Brown 438
6 57 Michael Cooper 380
7 24 Mitchell Locicere 295
8 06 Robert Sharp 264
9 2 Jason Coe 264
10 24A Frank Furtado 216

4 Bangers
1 89 Brent Curran 300
2 73 Jordan Swank 264
3 28 Colin Nelson 258
4 66 Carlos Gonzalez 246
5 98 Janelle Barlow 197
6 11 Michael Christopher 187
7 26 Tayler Swank 155
8 0 Louie McNally 134
9 3R Robbie Senn 124
10 68 Chris Corder 118

Dwarf Cars
1 11D Danny Wagner 292
2 00 Mike Corsaro 276
3 0 Charlie Correia 268
4 3,00X Duane Jordan 252
5 55C Kurtis Craig 246
6 40 Kevin Miraglio 200
7 67 Pat Urdahl 150
8 4 Brian Tilseth 142
9 08 David Teves 132
10 68 David Rosa 132

Wingless Sprints
1 M1 Billy Macedo 320
2 19 Kyle Bakkie 268
3 44 Rick Panfili 246
4 32 Rowdy McClennon 206
5 6 Robert Jacobson 184
6 77X Ryon Sieverling 174
7 21 Roy Fisher 166
8 6N Gary Nelson Jr 158
9 77 Bob Newberry 148
10 23 Tyler Henriquez 148

Winged 360 Sprints
1 77 Chris Magoon 98
1 72W Kurt Nelson 98
3 19 Art McCarthy 96
4 21 Roy Fisher 86
5 4 Burt Foland 84
6 56 Shawn Arriaga 46
7 77M Bob Newberry 42
8 8 Dan Gonderman 36
9 15R Rick Brophy 34
10 9J Dustin Golobic 5
Back to top
 
 

WWW   IP Logged
SNR
LMR Admin
*****
Offline



Posts: 6143

Antioch Speedway - 2014 Point Standings
Reply #1 - 07/24/14 at 11:55am
 
Antioch Speedway
July 24, 2014
_______________________________________

Antioch Speedway
2014 Point Standings
Through July 19th

IMCA Modifieds
1 88 Carl Berendsen 238
2 49 Troy Foulger 191
3 68M John MacDougall 157
4 29 Mike Salazar 135
5 93 Johnny Curtis 128
6 1C Aaron Crowell 121
7 10 Ryan McDaniel 111
8 74 Chris Elby 106
9 6 Dan Gonderman 101
10 01 Terry Kaiser 98

Northern All Star Modifieds
1 2 Bobby Hogge IV 160
2 49 Troy Foulger 150
3 72 Shawn DeForest 130
4 68M John MacDougall 126
5 93 Johnny Curtis 102
6 46 Dustin Himes 90
7 71 Rob Norris 89
8 16M Michelle Byron 88
9 50 Michael Paul Jr 86
10 68 Jeremy Crebs 84

Late Models
1 4P Richard Papenhausen 262
2 22G Paul Gugliemoni 226
3 84 Jeff Decker 214
4 04 Dave Newquist 208
5 66 Rod Arnold 156
6 74 Dennis Souza 146
7 58B Randy Shafer 144
8 C9 Terry Kuntz 140
9 12K AJ Kirkpatrick 99
10 28GG Clarke Gugliemoni 88

Winged 360 Sprints
1 72W Kurt Nelson 98
1 77 Chris Magoon 98
3 19 Art McCarthy 96
4 21 Roy Fisher 86
5 4 Burt Foland 84
6 56 Shawn Arriaga 46
7 77M Bob Newberry 42
8 8 Dan Gonderman 36
9 15R Rick Brophy 34
10 9J Dustin Golobic 5

Wingless Sprints
1 M1 Billy Macedo 372
2 19 Kyle Bakkie 312
3 44 Rick Panfili 280
4 21 Roy Fisher 220
4 6 Robert Jacobson 220
6 77X Ryon Sieverling 212
7 32 Rowdy McClennon 206
8 23 Tyler Henriquez 192
9 6N Gary Nelson Jr 158
10 77 Bob Newberry 148

Limited Late Models
1 15 Larry Damitz 400
2 05 Mike Hynes 384
3 99 Jim Freethy 344
3 67 Cecil Henry 344
5 76A Mark Garner 327
6 313 Peggy Sue Jarred 282
7 48 John Evans 272
8 11H Mike Learn 234
9 2 Mike Gustafson 198
10 22 Paul Hanley 154

Sport Mods
1 1 Rob Gallaher 301
2 5 Jeremy Hoff 299
3 65 Al Sotomayor 292
4 02 Chuck Golden 277
5 11 Lloyd Cline 273
6 43 Al Johnson 255
7 22 Megan Ponciano 206
8 5X Scotty Hoff 204
9 96M Paul Mulder 174
10 7 Fred Ryland 153

Hobby Stocks
1 03 Kimo Oreta 586
2 17 Nick Baldwin 556
3 7 Patti Ryland 552
4 1 Dan Jones 490
5 11 Christopher Brown 472
6 57 Michael Cooper 420
7 24 Mitchell Locicere 295
8 06 Robert Sharp 264
8 2 Jason Coe 264
10 24A Frank Furtado 250

4 Bangers
1 89 Brent Curran 356
2 73 Jordan Swank 314
3 28 Colin Nelson 258
4 66 Carlos Gonzalez 246
5 98 Janelle Barlow 241
6 11 Michael Christopher 233
7 26 Tayler Swank 201
8 0 Louie McNally 134
9 3R Robbie Senn 124
10 68 Chris Corder 118

Dwarf Cars
1 11D Danny Wagner 342
2 00 Mike Corsaro 330
3 0 Charlie Correia 314
4 3,00X Duane Jordan 252
5 55C Kurtis Craig 246
6 40 Kevin Miraglio 232
7 08,101 David Teves 180
8 4 Brian Tilseth 178
9 67 Pat Urdahl 150
10 10 Adam Teves 144
Back to top
 
 

WWW   IP Logged
Pages: 1





Saturday Night Racer » Powered by YaBB 2.2.3!
YaBB © 2000-2008. All Rights Reserved.