Latemodelracer.com
http://www.latemodelracer.com/cgi-bin/yabb3/YaBB.pl
LATEMODELRACER >> CENTRAL REGION >> Central Missouri Speedway - 4/11 Results
http://www.latemodelracer.com/cgi-bin/yabb3/YaBB.pl?num=1428882963

Message started by LMR on 04/12/15 at 5:56pm

Title: Central Missouri Speedway - 4/11 Results
Post by LMR on 04/12/15 at 5:56pm

Central Missouri Speedway
April 12, 2015
_______________________________________

Binning records ULMA Late Model win at Central Missouri Speedway

CMS PR
WARRENSBURG, MO (April 11) - The United Late Model Association (ULMA) returned to Warrensburg for their first of six visits this season. The opening ULMA heat race saw Layne Ehlert of Foristell, Missouri taking the win ahead of 2010 ULMA Champion Vance Wilson of Quincy, Illinois. Jon Binning worked past Dwight Niehoff on the last lap of the second heat race and grabbed the win to setup the starting line-up for the feature event.
 
Binning and Ehlert started side-by-side on the front row with Binning coming out of turn two with the lead while Niehoff, Wilson and Ehlert ran close in pursuit of the leader. Binning held on to the lead after several challenges from Niehoff throughout the race and a caution period. In the end, Binning claimed the his first feature win this season just in front of Niehoff in second, Ehlert grabbed third after Wilson reportedly lost an engine in the closing laps while solidly running inside the top three nearly all race long. Bob King finished fourth with Gage Wineland finishing a solid fifth.

ULMA Late Models

A-Main
1 1 65 Jon Binning
2 4 9D Dwight Niehoff
3 2 42 Lane Ehlert
4 7 45 Robert King
5 5 12G Gage Wineland
6 6 7X Todd McCoin
7 8 8 Dave Miller
8 3 B1 Vance Wilson
9 9 58 Steve Clancy Jr

Heat #1
1 2 42 Lane Ehlert
2 4 B1 Vance Wilson
3 3 12G Gage Wineland
4 5 45 Robert King
5 1 58 Steve Clancy Jr

Heat #2
1 4 65 Jon Binning
2 2 9D Dwight Niehoff
3 1 7X Todd McCoin
4 3 8 Dave Miller

---

Modifieds
1 2 1K Tim Karrick
2 3 75 Gunner Martin
3 8 30 Dalton Kirk
4 1 21J Josh Everhart
5 5 3J Lewis Jackson
6 7 23 Steven Twenter
7 12 0 Richard Layne
8 10 32P Nicholas Pence
9 13 175 Jason Parks
10 6 87 Darron Fuqua
11 9 86 Buddy Benedict
12 11 99C Craig Crossette
13 4 0 James Moody

B Modifieds
1 3 94 Jacob Ebert
2 2 23B Curtis Berry
3 4 44 Troy Carlyle
4 1 73 Cody Frazon
5 10 77B Brett Wood
6 11 68 James Mcmillin
7 16 9 Don Marrs
8 14 5 Buddy Thompson
9 12 77 Ernie Walker
10 8 44D Dean Truelove
11 15 12 Olen Stephens
12 21 72 Brad Moore
13 17 1 Carl Bachner
14 20 23T Tim Smith
15 9 47W Terry Wilburn
16 7 96 Cody Brill
17 19 27 Jordan Clemons
18 6 9P Sam Petty
19 18 33J Jason Billups
20 5 17T Shadren Turner
21 13 3 Christopher Brockway
22 22 14 Kameron Grindstaff
23 23 21P Darren Phillips
24 24 7L Karla Lampe
25 25 28S Bill Small

Street
1 2 7 Brett Wood
2 10 2 Troy Turley
3 1 174 Donnie Danner
4 6 1 Kevin Perkins
5 5 09B Bryce Mcmillian
6 3 43 Brian Inlow
7 9 33 Joshua Guy
8 12 3L Ron Livengood
9 15 72 Rocky Meads
10 13 74C Calvin Penning
11 16 53K Larry Norris
12 14 71JR Jack Williamson
13 7 3 Allen Perryman
14 4 14D Chris Dunham
15 11 2B Brian Cox
16 8 96 Dwayne Mitchell

Pure Stock
1 4 58 Jeremiah Wilson
2 1 3B Darrin Christy
3 2 3C Jason Cochran
4 3 25JR Roger Detherage
5 7 50JR Leroy Morrison
6 8 51 Robert Gard Jr
7 5 5 Jason Ballard
8 6 12 Scott Martin

Lighting Sprints
1 2 1 Bobby Layne
2 3 49T Mike Trent
3 5 4 Beau Heavelow
4 4 71 Tony Layne
5 6 19 Paden Moreland
6 7 8 Bird Schofield
7 1 44 Phillip Heavelow

Latemodelracer.com » Powered by YaBB 2.2.3!
YaBB © 2000-2008. All Rights Reserved.