7th Annual Lucas Oil Late Model Nationals
Knoxville Raceway
October 1, 2010
Complete re-cap, results and photos now online at:
http://www.latemodelracer.com/lmr/2010/central/1001knoxvilleA-Main 1 6 21 Billy Moyer Batesville, AR $7,000
2 3 07 Kelly Boen Henderson, CO
3 1 1 Josh Richards Shinnston, WV
4 5 29 Darrell Lanigan Union, KY
5 15 39T Tim McCreadie Watertown, NY
6 8 15B Brian Birkhofer Muscatine, IA
7 4 s9 Dan Schlieper Sullivan, WI
8 7 15 Steve Francis Ashland, KY
9 9 32D Darren Miller Milledgeville, IL
10 22 19 Austin Hubbard Seaford, DE
11 10 83 Scott James Lawrenceburg, IN
12 13 25 Chad Simpson Mount Vernon, IA
13 12 50 Denny Eckrich Oxford, IA
14 14 28M Jimmy Mars Menomonie, WI
15 21 20 Jimmy Owens Newport, IN
16 23 18 Shannon Babb Moweaqua, IL
17 2 1V Will Vaught Crane, MO
18 11 31 Jason Utter Columbus Junction, IA
19 19 33 Nick Marolf Moscow, IA
20 24 24 Rick Eckert York, PA
21 20 21B Rich Bell Sheffield, IL
22 16 7B Mark Burgtorf Quincy, IL
23 17 56x Chris Spieker Massena, IA
24 18 0 Scott Bloomquist Mooresburg, TN
B-Main 1 1 20 Jimmy Owens Newport, IN
2 6 19 Austin Hubbard Seaford, DE
3 7 18 Shannon Babb Moweaqua, IL
4 8 24 Rick Eckert York, PA
5 5 44 Earl Pearson Jr. Jacksonville, FL
6 2 57J Bub McCool Vicksburg, MS
7 4 1m Rob Moss Iowa City, IA
8 22 1s Jack Sullivan Greenbrier, AR
9 3 7 Matt Miller Whitehouse, OH
10 13 41 Brad Neat Dunnville, KY
11 21 98 Jason Rauen Farley, IA
12 10 32 Chris Simpson Marion, IA
13 9 20x Jake Meier Tipton, IA
14 23 33F Rickey Frankel Quincy, IL
15 12 23 John Blankenship Williamson, WV
16 20 40 Joel Callahan Dubuque, IA
17 24 56 Andy Eckrich Iowa City, IA
18 15 15R Jeff Guengerich Washington, IA
19 17 25H Kerry Hansen Spencer, WI
20 14 00 Eddie Kirchoff Gillette, WY
21 19 5m Mike Fryer Freeport, IL
22 16 18M John VanDenBerg Oskaloosa, IA
23 11 29X Jeremiah Hurst Dubuque, IA
24 18 14 Boone McLaughlin Mediapolis, IA
C-Main 1 2 98 Jason Rauen Farley, IA
2 1 1s Jack Sullivan Greenbrier, AR
3 6 33F Rickey Frankel Quincy, IL
4 3 56 Andy Eckrich Iowa City, IA
5 9 7c Chad Chenoweth Huron, SD
6 4 5 John Duty Portland, OR
7 8 44zo Alonzo Grosse Council Bluffs, IA
8 10 10 Junior Coover Norfolk, NE
9 11 99D Darrel DeFrance Marshalltown, IA
10 7 8 Mike Wallace Carter Lake, IA
11 5 93 Jay Johnson West Burlington, IA
Heat #1 1 3 39T Tim McCreadie Watertown, NY
2 5 31 Jason Utter Columbus Junction, IA
3 6 1 Josh Richards Shinnston, WV
4 10 15B Brian Birkhofer Muscatine, IA
5 1 5m Mike Fryer Freeport, IL
6 4 41 Brad Neat Dunnville, KY
7 7 24 Rick Eckert York, PA
8 9 57J Bub McCool Vicksburg, MS
9 11 10 Junior Coover Norfolk, NE
10 2 8 Mike Wallace Carter Lake, IA
11 8 2 Brady Smith Solon Springs, WI
Heat #2 1 4 25 Chad Simpson Mount Vernon, IA
2 1 21B Rich Bell Sheffield, IL
3 2 56x Chris Spieker Massena, IA
4 3 7B Mark Burgtorf Quincy, IL
5 6 32 Chris Simpson Marion, IA
6 5 29X Jeremiah Hurst Dubuque, IA
7 9 7 Matt Miller Whitehouse, OH
8 8 18 Shannon Babb Moweaqua, IL
9 10 1s Jack Sullivan Greenbrier, AR
10 7 56 Andy Eckrich Iowa City, IA
11 11 99D Darrel DeFrance Marshalltown, IA
Heat #3 1 2 0 Scott Bloomquist Mooresburg, TN
2 4 28M Jimmy Mars Menomonie, WI
3 10 15 Steve Francis Ashland, KY
4 7 07 Kelly Boen Henderson, CO
5 5 23 John Blankenship Williamson, WV
6 9 1m Rob Moss Iowa City, IA
7 3 18M John VanDenBerg Oskaloosa, IA
8 11 40 Joel Callahan Dubuque, IA
9 6 5 John Duty Portland, OR
10 1 22 Jill George Cedar Falls, IA
11 8 98 Jason Rauen Farley, IA
Heat #4 1 8 29 Darrell Lanigan Union, KY
2 6 32D Darren Miller Milledgeville, IL
3 10 21 Billy Moyer Batesville, AR
4 2 33 Nick Marolf Moscow, IA
5 9 44 Earl Pearson Jr. Jacksonville, FL
6 4 00 Eddie Kirchoff Gillette, WY
7 7 20x Jake Meier Tipton, IA
8 3 25H Kerry Hansen Spencer, WI
9 1 44zo Alonzo Grosse Council Bluffs, IA
10 5 93 Jay Johnson West Burlington, IA
Heat #5 1 6 83 Scott James Lawrenceburg, IN
2 7 1V Will Vaught Crane, MO
3 5 50 Denny Eckrich Oxford, IA
4 8 s9 Dan Schlieper Sullivan, WI
5 4 15R Jeff Guengerich Washington, IA
6 10 20 Jimmy Owens Newport, IN
7 9 19 Austin Hubbard Seaford, DE
8 2 14 Boone McLaughlin Mediapolis, IA
9 3 33F Rickey Frankel Quincy, IL
10 1 7c Chad Chenoweth Huron, SD
Qualifying1 15B Brian Birkhofer Muscatine, IA 18.079
2 1s Jack Sullivan Greenbrier, AR 18.155
3 15 Steve Francis Ashland, KY 18.210
4 21 Billy Moyer Batesville, AR 18.471
5 20 Jimmy Owens Newport, IN 18.558
6 57J Bub McCool Vicksburg, MS 18.568
7 7 Matt Miller Whitehouse, OH 18.570
8 1m Rob Moss Iowa City, IA 18.662
9 44 Earl Pearson Jr. Jacksonville, FL 18.719
10 19 Austin Hubbard Seaford, DE 18.735
11 2 Brady Smith Solon Springs, WI 18.785
12 18 Shannon Babb Moweaqua, IL 18.814
13 98 Jason Rauen Farley, IA 18.937
14 29 Darrell Lanigan Union, KY 18.995
15 s9 Dan Schlieper Sullivan, WI 19.011
16 24 Rick Eckert York, PA 19.028
17 56 Andy Eckrich Iowa City, IA 19.074
18 07 Kelly Boen Henderson, CO 19.103
19 20x Jake Meier Tipton, IA 19.181
20 1V Will Vaught Crane, MO 19.182
21 1 Josh Richards Shinnston, WV 19.226
22 32 Chris Simpson Marion, IA 19.250
23 5 John Duty Portland, OR 19.267
24 32D Darren Miller Milledgeville, IL 19.317
25 83 Scott James Lawrenceburg, IN 19.340
26 31 Jason Utter Columbus Junction, IA 19.353
27 29H Jeremiah Hurst Dubuque, IA 19.405
28 23 John Blankenship Williamson, WV 19.435
29 93 Jay Johnson West Burlington, IA 19.448
30 50 Denny Eckrich Oxford, IA 19.451
31 41 Brad Neat Dunnville, KY 19.477
32 40 Joel Callahan Dubuque, IA 19.511
33 25 Chad Simpson Mount Vernon, IA 19.516
34 28M Jimmy Mars Menomonie, WI 19.520
35 00 Eddie Kirchoff Gillette, WY 19.547
36 15R Jeff Guengerich Washington, IA 19.612
37 39T Tim McCreadie Watertown, NY 19.615
38 7B Mark Burgtorf Quincy, IL 19.665
39 18M John VanDenBerg Oskaloosa, IA 19.715
40 25H Kerry Hansen Spencer, WI 19.718
41 33F Rickey Frankel Quincy, IL 19.727
42 8 Mike Wallace Carter Lake, IA 19.814
43 56x Chris Spieker Massena, IA 19.938
44 0 Scott Bloomquist Mooresburg, TN 19.956
45 33 Nick Marolf Moscow, IA 20.015
46 14 Boone McLaughlin Mediapolis, IA 20.078
47 5m Mike Fryer Freeport, IL 20.083
48 21B Rich Bell Sheffield, IL 20.106
49 22 Jill George Cedar Falls, IA 20.156
50 44zo Alonzo Grosse Council Bluffs, IA 20.508
51 7c Chad Chenoweth Huron, SD 20.647
52 10 Junior Coover Norfolk, NE 21.128
53 39F No Time
source - www.knoxvilleraceway.com