Home | Help | Search | Login

Welcome, Guest. Please Login 05/02/25 at 2:10am


KEIZER



Pages: 1
DCS at Deer Creek Speedway - 7/2 Results (Read 1961 times)
LMR
LMR Admin
*****
Offline

Latemodelracer.com

Posts: 14880
United States
DCS at Deer Creek Speedway - 7/2 Results
07/02/11 at 11:12pm
 
DART Challenge Series
Deer Creek Speedway
July 2, 2011
________________________________________

Mars masters DART Challenge Series main event at Deer Creek Speedway



by Bill Nelson
SPRING VALLEY, Minn (July 2) - The final race of the night at Deer Creek Speedway was the 40 lap Dart WISSOTA Late Model Challenge Series race.  Zach Johnson blasted out of turn two to take the lead.  Doug Herrick and John Kaanta raced for second.  Outside of the top five they were two and three wide through the field as some fast cars started their run towards the front.  With four down Johnson was pulling away from the field as Herrick and Kaanta continued their race for second.  With nine completed Johnson had pulled out to a straight away lead over Kaanta and Herrick who still raced side by side for second.  Herrick finally took over second with ten down.  Three laps later Jimmy Mars moved under Seth Brede to take over the fifth spot.  Up front Johnson was now working into lap traffic which was bunched up racing for positions.  Fifteen down and Mars moved under Kyle Peterlin for the fourth spot and with eighteen down moved into the third spot as he worked past Kaanta.  Peterlin followed Mars through into fourth.  Twenty laps completed saw Mars running right behind Herrick as they worked through the slower cars.  Mars took over second on lap twenty four as he ran three-quarter of a straight behind Johnson.  Mars quickly reeled in Johnson and on lap thirty was about four car lengths behind him.  On lap thirty two Mars moved under Johnson to take over the lead.  Mars cruised through the field on his way to the win lapping up to the fifteenth position as the checkers flew over the speedway.  It was Mars first feature win at the speedway finishing ahead of Johnson, Herrick, Peterlin and Kaanta.

A-Main
1 11 28M Jimmy Mars
2 2 73 Zach Johnson
3 4 96 Doug Herrick
4 3 23 Kyle Peterlin
5 1 85 John Kaanta
6 6 19B Seth Brede
7 19 27 Jake Redetzke
8 8 51 Joel Cryderman
9 17 33X Adam Hensel
10 10 #1 Nick Beyenhof
11 5 66 Eric Breeschoten
12 18 55C Chad Mahder
13 9 2 Brady Smith
14 12 F15 Justin Fegers
15 16 19 Steve Laursen
16 21 68 Mike Prochnow
17 7 77X Jordan Yaggy
18 20 F19 Marshall Fegers
19 24 10K Shawn Kirwin
20 23 01X Kyle Jumbeck
21 22 B1 Brent Larson
22 14 7 Mike Stadel
23 25 31 Travis Budisalovich
24 13 33 Lance Matthees
25 15 24S Justin Sass

B-Main #1
1 2 27 Jake Redetzke
2 5 68 Mike Prochnow
3 1 01X Kyle Jumbeck
4 4 4 Kerry Hanson
5 9 6 Nickolas Herrick
6 8 33 Joe Ludemann
7 3 35 Jerry Bloom
8 7 31 Travis Budisalovich
9 11 22 Kyle Gavel
10 13 0 Andy Altenburg
11 12 4G Chris Gilbertson
12 10 9 Roger Herrick
13 6 55N Greg Nippoldt

B-Main #2
1 1 F19 Marshall Fegers
2 3 B1 Brent Larson
3 2 10K Shawn Kirwin
4 5 55 Cory Mahder
5 9 8 Kelly Anderson
6 8 12 Chad Becker
7 7 51X Nate Beyenhof
8 6 90X Eric Pember
9 10 7E Neil Eckhart
10 4 7H Dennis Hillson
11 12 40 Nick Kramer
12 11 88 Roger Torgerson

Heat #1
1 1 51 Joel Cryderman
2 4 77X Jordan Yaggy
3 3 7 Mike Stadel
4 6 F15 Justin Fegers
5 7 33X Adam Hensel
6 5 35 Jerry Bloom
7 10 27 Jake Redetzke
8 8 31 Travis Budisalovich
9 9 6 Nickolas Herrick
10 2 9 Roger Herrick
11 11 4G Chris Gilbertson

Heat #2
1 2 23 Kyle Peterlin
2 1 19B Seth Brede
3 3 24S Justin Sass
4 4 01X Kyle Jumbeck
5 5 F19 Marshall Fegers
6 6 B1 Brent Larson
7 7 55 Cory Mahder
8 11 68 Mike Prochnow
9 10 12 Chad Becker
10 8 7E Neil Eckhart
11 9 40 Nick Kramer

Heat #3
1 1 66 Eric Breeschoten
2 2 73 Zach Johnson
3 3 19 Steve Laursen
4 6 33 Lance Matthees
5 7 55C Chad Mahder
6 5 4 Kerry Hanson
7 9 10K Shawn Kirwin
8 8 51X Nate Beyenhof
9 11 90X Eric Pember
10 10 22 Kyle Gavel
11 4 0 Andy Altenburg

Heat #4
1 2 96 Doug Herrick
2 1 2 Brady Smith
3 4 #1 Nick Beyenhof
4 8 85 John Kaanta
5 9 28M Jimmy Mars
6 5 7H Dennis Hillson
7 6 55N Greg Nippoldt
8 3 33 Joe Ludemann
9 7 8 Kelly Anderson
10 10 88 Roger Torgerson
Back to top
 
 

WWW   IP Logged
Pages: 1






Latemodelracer.com » Powered by YaBB 2.2.3!
YaBB © 2000-2008. All Rights Reserved.