Super Late Model Racing Series
Lakeside Speedway
October 4, 2014
_______________________________________

A-Main
1 6 19R Ryan Gustin Marshaltown, IA
2 4 26JR Corey Zeitner Omaha, NE
3 2 37 Randy Foote Stanton, IA
4 3 53 Andrew Kosiski Omaha, NE
5 10 4K Josh Krug Omaha, NE
6 18 77B Bob Milander Pierce, NE
7 20 78 Travis Birkley Wakefield, NE
8 15 82 Robbie Andersen Omaha, NE
9 9 52 Brian Kosiski Papillion, NE
10 17 8 Sterling Perkins Lamoni, IA
11 21 1V Gale Vogt Pierce, NE
12 22 14 Kyle Berck Marquette, NE
13 7 1 Justin Gregg Hastings, NE
14 13 58 Chad Clancy Liberty, MO
15 8 24 Bill Leighton, Jr. Omaha, NE
16 5 04 Tad Pospisil Norfolk, NE
17 12 14JR Jesse Stovall Billings, MO
18 16 Z62 Justin Zeitner Lavista, NE
19 11 76 Al Zeitner Bellevue, NE
20 1 3 Mike Collins McClelland, IA
21 14 68 Dan Shepherd Greeley, CO
22 19 98 Ben Schaller Omaha, NE
Heat #1
1 26JR Corey Zeitner
2 53 Andrew Kosiski
3 3 Mike Collins
4 76 Al Zeitner
5 58 Chad Clancy
6 8 Sterling Perkins
7 98 Ben Schaller
Heat #2
1 19R Ryan Gustin
2 24 Bill Leighton, Jr.
3 52 Brian Kosiski
4 4K Josh Krug
5 68 Dan Shepherd
6 77B Bob Milander
7 78 Travis Birkley
8 14 Kyle Berck
Heat #3
1 04 Tad Pospisil
2 37 Randy Foote
3 1 Justin Gregg
4 14JR Jesse Stovall
5 82 Robbie Andersen
6 Z62 Justin Zeitner
7 1V Gale Vogt
Event photos courtesy of Todd Boyd

-