Home | Help | Search | Login

Welcome, Guest. Please Login 05/07/24 at 9:33pm


KEIZER



Pages: 1
Carolina Clash at Carolina Speedway - 3/21 Results (Read 2404 times)
LMR
LMR Admin
*****
Offline

Latemodelracer.com

Posts: 14880
United States
Carolina Clash at Carolina Speedway - 3/21 Results
03/21/15 at 6:12pm
 
Carolina Clash Super Late Models
Carolina Speedway
March 21, 2015
_______________________________________

A-Main
1 1 22 Chris Ferguson Mount Holly, NC (40)
2 10 16 Ben Watkins Rock Hill, SC (40)
3 4 44 Chris Madden Gray Court, SC (40)
4 2 5 Ross Bailes Clover, SC (40)
5 12 42 Doug Sanders Springwood, NC (40)
6 7 7 Josh Langley Lancaster, SC (40)
7 14 12b Travis Brookover Kenna, WV (40)
8 20 07 Brian Ledbetter Dallas, NC (40)
9 22 G2 Kevin Godwin Blythewood, SC (40)
10 18 618 Kevin Wilson Stoneville, NC (35)
11 3 2 Joey Coulter Charlotte, NC (33)
12 5 32 Jonathan Edwards Clover, SC (30)
13 19 9 Billy Lambert Mount Pleasant, NC (29)
14 11 57 Zach Mitchell Princeton, NC (8)
15 21 421 Anthony Sanders Spartanburg, SC (6)
16 8 47 Johnny Pursley Clover, SC (5)
17 15 48 Timbo Mangum Lancaster, SC (4)
18 17 28 Kelly Guy Thomson, GA (2)
19 16 22 G.R. Smith Cornelius, NC (1)
20 13 10 Scott Shirey Swansea, SC (1)
21 6 17 Tim Allen Kannapolis, NC (1)
22 9 72 Robbie Bailey Mooresville, NC (1)

Heat #1
1 57 Zach Mitchell
2 10 Scott Shirey
3 48 Timbo Mangum
4 28 Kelly Guy
5 9 Billy Lambert
6 421 Anthony Sanders

Heat #2
1 42 Doug Sanders
2 12B Travis Brookover
3 22* G.R. Smith
4 618 Kevin Wilson
5 07 Brian Ledbetter
6 G2 Kevin Godwin

Qualifying Results
1 22 Chris Ferguson 15.089
2 5 Ross Bailes 15.267
3 2 Joey Coulter 15.280
4 44 Chris Madden 15.395
5 32 Johnathan Edwards 15.414
6 17 Tim Allen 15.466
7 7 Josh Langley 15.568
8 47 Johnny Pursley 15.655
9 72 Robbie Bailey 15.684
10 16 Ben Watkins 15.769
11 57 Zach Mitchell 15.772
12 618 Kevin Wilson 15.909
13 48 Timbo Mangum 15.948
14 42 Doug Sanders 15.978
15 10 Scott Shirey 16.053
16 22* G.R. Smith 16.122
17 28 Kelly Guy 16.180
18 12B Travis Brookover 16.242
19 421 Anthony Sanders 16.308
20 07 Brian Ledbetter 16.560
21 9 Billy Lambert 16.651
22 G2 Kevin Godwin 17.304


all results unofficial
Back to top
 
 

WWW   IP Logged
Pages: 1






Latemodelracer.com » Powered by YaBB 2.2.3!
YaBB © 2000-2008. All Rights Reserved.