Home | Help | Search | Login

Welcome, Guest. Please Login 05/02/25 at 4:11am


KEIZER



Pages: 1
Lucas Oil Series at I-80 Speedway - 7/18 Results (Read 6545 times)
LMR
LMR Admin
*****
Offline

Latemodelracer.com

Posts: 14880
United States
Lucas Oil Series at I-80 Speedway - 7/18 Results
07/18/15 at 11:58pm
 
Lucas Oil Late Model Dirt Series
I-80 Speedway
July 18, 2015
_______________________________________

Spectacular Silver Dollar Nationals Finish; Bloomquist Wins at I-80 Speedway



LOLMDS PR
GREENWOOD, NE (July 18) - Scott Bloomquist held off a late race charge from Jimmy Owens to win the 5th Annual Silver Dollar Nationals at I-80 Speedway on Saturday Night. It was Bloomquist's second straight Silver Dollar Nationals victory. He earned $32,000 for his efforts in the Lucas Oil Late Model Dirt Series and Lucas Oil MLRA sanctioned event.

Bloomquist sailed by Jonathan Davenport for the lead on lap 31. Davenport later dropped out of the race with mechanical issues. Owens was gaining rapidly on Bloomquist in the closing laps and came within inches of getting by Bloomquist coming out of turn 4 for the final time, but Bloomquist managed to cross the finish line just ahead of him. Jesse Stovall charged from 19th to finish third, followed by Gregg Satterlee, and Jared Landers.



"We had a good car all night, we were able to pass the 6 car [Davenport] and not a lot of people have done that recently. We were a little worried about the track early on. They went out and worked on it before the feature and we could run anywhere on it. I was able to move my car around pretty easily. Traffic was not too bad of a problem. I want to thank the crowd for coming out tonight and the Kosiski family, they do a heck of a good job promoting this place."

"We don't get to come here as much as we would like to. But you know you are going to have a racy track no matter how hot it is. I want to thank my sponsors: Reece Monument Company, Crop Production Services, Dyna Gro, Hawkeye Trucking, Base Fuels, Lucas Oil Products, Penske Shocks, Sorbera Chiropractic, Petroff Towing, Horton Coal, and Mark Martin Automotive. Andy Durham builds a great engine and we had plenty of horsepower out there," said the winner, who scored his second series win of the season.

Davenport came into the race winning 11 out of his last 13 starts and bolted to the lead at the start on the 80-lap event. Davenport held the point until Bloomquist forged ahead. Bloomquist then had constant pressure from Owens and Davenport until just past the halfway mark of the race.



Davenport had just moved around Owens for second with 56 laps scored when got into the turn four wall, ending his night. On the restart Owens lost ground to Bloomquist, but then picked up the pace in the final ten laps with a late-race charge, coming within inches of Bloomquist on the final lap.

"It sure was exciting at the end," said Owens, who moved to second in the championship points standings behind Davenport. "I want to thank Bryan Rowland for all that he has done for me, along with Widow Wax, Red Line Oil, Sunoco, FORD, Cornett Racing Engines, and Club 29 Race Cars. We are finally getting things in line and hopefully the wins will come."

Stovall was ecstatic over his third place finish. "To run third with these guys is like wow, I can do it. We have had such a good year and to get a podium finish here is just tremendous. From where we started, I think I probably burnt my tires up a little, but what a team effort to finish where we did. I'd really like to thank Swafford's Service, Scott Bailey Racing Engines, Rushin Towing, Malvern Bank, Black Diamond Race Cars, and everybody else who helps us out. Hopefully one day we can win one of these big races."



Completing the top ten were Brandon Sheppard, Eddie Carrier Jr., Earl Pearson Jr., Jason Utter, and Billy Moyer.

In preliminary action, Tad Pospisil, Billy Moyer, Earl Pearson Jr, Jimmy Owens, Jason Utter, and Jonathan Davenport won their respective first round heat races. Chris Brown, Jonathan Davenport, Scott Bloomquist, RC Whitwell, Jimmy Owens, and Dennis Erb Jr. won their respective second round heat races. Jesse Stovall won the Cubby's Chase to the Silver Dollar Nationals. Jesse Stovall and Earl Pearson Jr. won their respective B-Mains. Kyle Berck won the Belt Bash Non-Qualifiers Race and elected to give up his winnings in the race, and start on the tail of the main event.



For the latest breaking news on the Lucas Oil Late Model Dirt Series, log onto www.lucasdirt.com

A-Main
1 9 0 Scott Bloomquist Mooresburg, TN
2 3 20 Jimmy Owens Newport, TN
3 19 00 Jesse Stovall Billings, MO
4 7 22 Gregg Satterlee Indiana, PA
5 4 777 Jared Landers Batesville, AR
6 11 b5 Brandon Sheppard New Berlin, IL
7 14 28 Eddie Carrier Jr Salt Rock, WV
8 20 1 Earl Pearson Jr Jacksonville, FL
9 6 31u Jason Utter Columbus Junction, IA
10 8 21 Billy Moyer Batesville, AR
11 21 28 Dennis Erb Jr Carpentersville, IL
12 2 04 Tad Pospisil Norfolk, NE
13 10 32b Clay Daly Watsonville, CA
14 13 21b Chris Brown Longview, TX
15 25 15 Steve Francis Ashland, KY
16 26 91p Jason Papich Nipomo, CA
17 17 25F Jason Feger Bloomington, IL
18 23 F5 Garrett Alberson Las Cruces, NM
19 1 6 Jonathan Davenport Cowspen, GA
20 31 14 Kyle Berck Marquette, NE
21 5 25c Chad Simpson Mt Vernon, IA
22 24 7K Jordan Grabouski Beatrice, NE
23 27 19r Ryan Gustin Marshalltown, IA
24 30 98 Ben Shaller Omaha, NE
25 12 75 Terry Phillips Springfield, MO
26 22 186 Jeremy Payne Springfield, MO
27 28 0 Jake O'Neil Tucson, AZ
28 29 1B Matt Buhler Lincoln, NE
29 16 5 Don O'Neal Martinsville, IN
30 15 20s Rodney Sanders Happy, TX
31 18 6w RC Whitwell Tucson, AZ

B-Main #1    
1 2 00 Jesse Stovall Billings, MO
2 3 28 Dennis Erb Jr Carpentersville, IL
3 9 F5 Garrett Alberson Las Cruces, NM
4 1 91p Jason Papich Nipomo, CA
5 6 15 Steve Francis Ashland, KY
6 13 15w Mike Wiarda Aurora, NE
7 5 14 Kyle Berck Marquette, NE
8 8 1B Matt Buhler Lincoln, NE
9 17 15D Justin Duty Happy Valley, OR
10 14 25p Brad Perdue Council Bluffs, IA
11 15 55x Curt Drake Murray, NE
12 11 53 Andrew Kosiski Omaha, NE
13 10 10 Junior Coover Norfolk, NE
14 16 4w J.C. Wyman Griswold, IA
15 4 19r Ryan Gustin Marshalltown, IA
16 7 52 Brian Kosiski Papillion, NE
17 12 80 Allan Hopp Harlan, IA

B-Main #2    
1 1 1 Earl Pearson Jr Jacksonville, FL
2 2 186 Jeremy Payne Springfield, MO
3 8 7K Jordan Grabouski Beatrice, NE
4 21 4Ds Chad Hollenbeck Kingsley, PA
5 10 81 Mike Stadel Rapid City, SD
6 17 24x Bill Leighton Lavista, NE
7 3 98 Ben Shaller Omaha, NE
8 13 26jr Corey Zeitner Jr Omaha, NE
9 9 58 Dave Eckrich Oxford, IA
10 11 29 Bill Koons Omaha, NE
11 15 77 Cory Dumpert York, NE
12 19 2H John Hampel Omaha, NE
13 14 77B Bob Milander Pierce, NE
14 16 r21 Ray Sveenggen Beresford, SD
15 4 R5 Chris Simpson Oxford, IA
16 12 5D John Duty Happy Valley, OR
17 6 3c Mike Collins McCelland, IA
18 7 15b Jason O'Brien Atlantic, IA
19 5 0 Jake O'Neil Tucson, AZ


Friday, July 17

Cubby's Chase
1 2 00 Jesse Stovall Billings, MO
2 16 25c Chad Simpson Mt Vernon, IA
3 3 6w RC Whitwell Tucson, AZ
4 1 19r Ryan Gustin Marshalltown, IA
5 4 14 Kyle Berck Marquette, NE
6 18 b5 Brandon Sheppard New Berlin, IL
7 5 75 Terry Phillips Springfield, MO
8 6 24x Bill Leighton Lavista, NE
9 11 52 Brian Kosiski Papillion, NE
10 8 31u Jason Utter Columbus Junction, IA
11 13 26jr Corey Zeitner Jr Omaha, NE
12 12 58 Dave Eckrich Oxford, IA
13 7 98 Ben Shaller Omaha, NE
14 9 04 Tad Pospisil Norfolk, NE
15 10 1B Matt Buhler Lincoln, NE
16 14 186 Jeremy Payne Springfield, MO
17 17 15w Mike Wiarda Aurora, NE
18 15 0 Jake O'Neil Tucson, AZ


ROUND ONE HEATS

Heat #1    
1 9 04 Tad Pospisil Norfolk, NE
2 3 75 Terry Phillips Springfield, MO
3 10 4Ds Chad Hollenbeck Kingsley, PA
4 6 25F Jason Feger Bloomington, IL
5 5 58 Dave Eckrich Oxford, IA
6 1 10 Junior Coover Norfolk, NE
7 8 15b Jason O'Brien Atlantic, IA
8 7 55x Curt Drake Murray, NE
9 2 F5 Garrett Alberson Las Cruces, NM
10 4 82 Robbie Andersen Blair, NE

Heat #2    
1 4 21 Billy Moyer Batesville, AR
2 6 25c Chad Simpson Mt Vernon, IA
3 1 22 Gregg Satterlee Indiana, PA
4 3 1B Matt Buhler Lincoln, NE
5 9 00 Jesse Stovall Billings, MO
6 2 5D John Duty Happy Valley, OR
7 7 50 Denny Eckrich Tiffin, IA
8 10 53 Andrew Kosiski Omaha, NE
9 8 95 Keegan Norquist Beresford, SD
10 5 5T Randy Timms Wheatland, OK

Heat #3    
1 2 1 Earl Pearson Jr Jacksonville, FL
2 3 56 Chris Spieker Massena, IA
3 8 28 Eddie Carrier Jr Salt Rock, WV
4 4 R5 Chris Simpson Oxford, IA
5 1 98 Ben Shaller Omaha, NE
6 10 186 Jeremy Payne Springfield, MO
7 6 15w Mike Wiarda Aurora, NE
8 5 29 Bill Koons Omaha, NE
9 7 25p Brad Perdue Council Bluffs, IA
10 9 2H John Hampel Omaha, NE

Heat #4    
1 2 777 Jared Landers Batesville, AR
2 8 20 Jimmy Owens Newport, TN
3 4 20s Rodney Sanders Happy, TX
4 10 0 Scott Bloomquist Mooresburg, TN
5 6 21b Chris Brown Longview, TX
6 5 19r Ryan Gustin Marshalltown, IA
7 7 28 Dennis Erb Jr Carpentersville, IL
8 3 80 Allan Hopp Harlan, IA
9 9 4w J.C. Wyman Griswold, IA
10 1 24x Bill Leighton Lavista, NE

Heat #5    
1 2 31u Jason Utter Columbus Junction, IA
2 5 32b Clay Daly Watsonville, CA
3 9 0 Jake O'Neil Tucson, AZ
4 6 3c Mike Collins McCelland, IA
5 4 52 Brian Kosiski Papillion, NE
6 8 14 Kyle Berck Marquette, NE
7 7 26jr Corey Zeitner Jr Omaha, NE
8 1 r21 Ray Sveenggen Beresford, SD
9 3 15D Justin Duty Happy Valley, OR
10 10 77 Cory Dumpert York, NE

Heat #6    
1 3 6 Jonathan Davenport Cowspen, GA
2 5 5 Don O'Neal Martinsville, IN
3 4 b5 Brandon Sheppard New Berlin, IL
4 9 91p Jason Papich Nipomo, CA
5 7 15 Steve Francis Ashland, KY
6 6 6w RC Whitwell Tucson, AZ
7 1 7K Jordan Grabouski Beatrice, NE
8 8 81 Mike Stadel Rapid City, SD
9 10 77B Bob Milander Pierce, NE
10 2 16a Austin Siebert Grandview, MO


ROUND TWO HEATS    

Heat #1    
1 5 21b Chris Brown Longview, TX
2 7 b5 Brandon Sheppard New Berlin, IL
3 6 32b Clay Daly Watsonville, CA
4 9 98 Ben Shaller Omaha, NE
5 2 15b Jason O'Brien Atlantic, IA
6 4 25p Brad Perdue Council Bluffs, IA
7 7 4Ds Chad Hollenbeck Kingsley, PA
8 1 77B Bob Milander Pierce, NE
9 8 5D John Duty Happy Valley, OR
10 3 95 Keegan Norquist Beresford, SD

Heat #2    
1 8 6 Jonathan Davenport Cowspen, GA
2 10 22 Gregg Satterlee Indiana, PA
3 6 19r Ryan Gustin Marshalltown, IA
4 2 91p Jason Papich Nipomo, CA
5 9 F5 Garrett Alberson Las Cruces, NM
6 7 52 Brian Kosiski Papillion, NE
7 1 77 Cory Dumpert York, NE
8 5 15w Mike Wiarda Aurora, NE
9 3 55x Curt Drake Murray, NE
10 4 50 Denny Eckrich Tiffin, IA

Heat #3    
1 1 0 Scott Bloomquist Mooresburg, TN
2 5 25c Chad Simpson Mt Vernon, IA
3 4 25F Jason Feger Bloomington, IL
4 7 20s Rodney Sanders Happy, TX
5 3 81 Mike Stadel Rapid City, SD
6 6 29 Bill Koons Omaha, NE
7 10 10 Junior Coover Norfolk, NE
8 2 0 Jake O'Neil Tucson, AZ
9 8 15D Justin Duty Happy Valley, OR
10 9 16a Austin Siebert Grandview, MO

Heat #4    
1 4 6w RC Whitwell Tucson, AZ
2 1 186 Jeremy Payne Springfield, MO
3 9 31u Jason Utter Columbus Junction, IA
4 3 14 Kyle Berck Marquette, NE
5 7 R5 Chris Simpson Oxford, IA
6 10 7K Jordan Grabouski Beatrice, NE
7 8 80 Allan Hopp Harlan, IA
8 5 58 Dave Eckrich Oxford, IA
9 2 4w J.C. Wyman Griswold, IA
10 6 5T Randy Timms Wheatland, OK

Heat #5    
1 3 20 Jimmy Owens Newport, TN
2 9 777 Jared Landers Batesville, AR
3 7 21 Billy Moyer Batesville, AR
4 6 75 Terry Phillips Springfield, MO
5 5 15 Steve Francis Ashland, KY
6 1 53 Andrew Kosiski Omaha, NE
7 8 56 Chris Spieker Massena, IA
8 4 26jr Corey Zeitner Jr Omaha, NE
9 10 r21 Ray Sveenggen Beresford, SD
10 2 2H John Hampel Omaha, NE

Heat #6    
1 3 28 Dennis Erb Jr Carpentersville, IL
2 1 04 Tad Pospisil Norfolk, NE
3 2 00 Jesse Stovall Billings, MO
4 4 28 Eddie Carrier Jr Salt Rock, WV
5 6 5 Don O'Neal Martinsville, IN
6 9 1 Earl Pearson Jr Jacksonville, FL
7 5 3c Mike Collins McCelland, IA
8 8 1B Matt Buhler Lincoln, NE
9 10 24x Bill Leighton Lavista, NE
10 7 82 Robbie Andersen Blair, NE


Silver Dollar Nationals
Passing Points Totals

POS CAR# DRIVER TOTAL TIE BREAK (sec) RND 1 RND 2
1 6 Jonathan Davenport 133.84 18.650 62.52 71.32
2 04 Tad Pospisil 129.84 18.878 74.84 55.00
3 20 Jimmy Owens 128.08 18.694 65.56 62.52
4 777 Jared Landers 124.56 18.511 60.76 63.80
5 25 Chad Simpson 122.32 18.661 62.04 60.28
6 31U Jason Utter 122.32 18.719 60.76 61.56
7 22 Gregg Satterlee 120.08 18.890 51.00 69.08
8 21 Billy Moyer 118.80 18.294 64.28 54.52
9 0 Scott Bloomquist 116.56 18.764 57.56 59.00
10 32B Clay Daly 116.56 19.538 60.28 56.28
11 B5 Brandon Sheppard 113.04 18.947 52.76 60.28
12 75 Terry Phillips 110.80 19.037 60.28 50.52
13 21b Chris Brown 107.28 18.890 44.76 62.52
14 28 Eddie Carrier, Jr. 106.80 19.078 59.80 47.00
15 20s Rodney Sanders 105.04 18.806 52.76 52.28
16 5 Don O'Neal 105.04 18.952 60.28 44.76
17 25F Jason Feger 105.04 18.991 52.28 52.76
18 6w RC Whitwell 105.04 19.285 40.76 64.28
19 91p Jason Papich 102.80 19.241 55.80 47.00
20 1 Earl Pearson, Jr. 101.52 19.128 60.76 40.76
21 0 Jesse Stovall 101.04 18.653 50.04 51.00
22 186 Jeremy Payne 101.04 19.283 46.04 55.00
23 28e Dennis Erb, Jr. 99.28 19.141 35.00 64.28
24 98 Ben Schaller 98.80 19.369 43.00 55.80
25 19R Ryan Gustin 95.28 18.955 39.00 56.28
26 R5 Chris Simpson 93.52 19.213 47.00 46.52
27 56x Chris Spieker 93.52 19.147 56.76 36.76
28 J0 Jake O'Neil 92.56 19.438 61.56 31.00
29 14B Kyle Berck 89.52 19.454 42.52 47.00
30 4-Ds Chad Hollenbeck 87.76 19.016 51.00 36.76
31 15 Steve Francis 87.76 19.297 44.76 43.00
32 3c Mike Collins 85.52 19.841 50.52 35.00
33 52K Brian Kosiski 83.76 19.434 43.00 40.76
34 15J Jason O'Brien 81.52 19.455 38.52 43.00
35 1B Matt Buller 78.00 19.079 47.00 31.00
36 7K Jordan Grabouski 77.52 19.257 35.00 42.52
37 F5 Garrett Alberson 77.04 18.709 27.00 50.04
38 58e Dave Eckrich 75.76 19.318 44.76 31.00
39 10 Junior Coover 75.76 19.429 39.00 36.76
40 81s Mike Stadel 74.00 20.044 31.00 43.00
41 53 Andrew Kosiski 73.52 19.882 34.52 39.00
42 29 Bill Koons 70.00 19.755 31.00 39.00
43 80 Allan Hopp 66.00 19.449 31.00 35.00
44 5d John Duty 66.00 19.570 39.00 27.00
45 15W Mike Wiarda 66.00 19.641 35.00 31.00
46 26JR Corey Zeitner 66.00 19.853 35.00 31.00
47 25P Brad Perdue 66.00 19.957 27.00 39.00
48 77B Bob Milander 59.76 20.572 28.76 31.00
49 50 Denny Eckrich 58.00 19.405 35.00 23.00
50 77d Cory Dumpert 58.00 20.259 23.00 35.00
51 55X Curt Drake 58.00 20.463 31.00 27.00
52 R21 Ray Sveeggen 58.00 21.149 31.00 27.00
53 4w JC Wyman 54.00 19.546 27.00 27.00
54 24 Bill Leighton, Jr. 50.00 18.735 23.00 27.00
55 15d Justin Duty 50.00 19.674 27.00 23.00
56 95 Keegan Nordquist 50.00 19.973 27.00 23.00
57 5T Randy Timms 46.00 19.826 23.00 23.00
58 2H John Hampel 46.00 20.168 23.00 23.00
59 82 Robbie Andersen 46.00 20.915 23.00 23.00
60 16A Austin Siebert 46.00 99.900 23.00 23.00
Back to top
 
 

WWW   IP Logged
Pages: 1






Latemodelracer.com » Powered by YaBB 2.2.3!
YaBB © 2000-2008. All Rights Reserved.